Run existing agents with custom parameters and real-time execution
Available to user tiers: PRO, ENTERPRISE, and ADMIN
EXECUTE AGENT runs existing agents from the repository with your specified parameters. The system executes the agent's LLRM-SQL definition, processes external API calls, AI model interactions, and returns formatted results. Costs vary significantly based on agent complexity and resource usage.
Regular agent execution with standard priority
| Agent Complexity | Base Cost | + AI Model Usage |
|---|---|---|
| Simple Agent | $0.046 | + $0.002-0.010 |
| Medium Agent | $0.046 | + $0.010-0.050 |
| Complex Agent | $0.046 | + $0.050-0.200 |
| Very Complex Agent | $0.046 | + $0.200-1.000 |
High-priority execution with enhanced features
| Agent Complexity | Base Cost | + AI Model Usage |
|---|---|---|
| Simple Agent | $0.092 | + $0.002-0.010 |
| Medium Agent | $0.092 | + $0.010-0.050 |
| Complex Agent | $0.092 | + $0.050-0.200 |
| Very Complex Agent | $0.092 | + $0.200-1.000 |
Available to PRO, ENTERPRISE, and ADMIN tiers only
EXECUTE AGENT costs depend on multiple factors:
| Cost Component | AWS Cost | SmartMLChain Cost | Total Range |
|---|---|---|---|
| Base Lambda Execution | $0.002 | $0.002 | $0.004 |
| S3 Data Operations | $0.001 | $0.001 | $0.002 |
| API Gateway Calls | $0.005 | $0.005 | $0.010 |
| AI Model Usage | $0.015 | $0.015 | $0.030 |
| Base Total | $0.023 | $0.023 | $0.046 |
| Additional Variable Costs: | |||
| GPU Processing | $0.025-0.250 | $0.025-0.250 | $0.050-0.500 |
| External API Calls | $0.001-0.100 | $0.001-0.100 | $0.002-0.200 |
| Large Data Processing | $0.010-0.500 | $0.010-0.500 | $0.020-1.000 |
Agent: Basic stock price lookup
Processing: Single API call, minimal computation
Execution Type: Standard
Total: $0.048
Breakdown: $0.046 base + $0.002 AI model
Agent: Multi-source market analysis with PDF generation
Processing: Multiple API calls, AI analysis, document generation
Execution Type: Priority (PRO user)
Total: $0.242
Breakdown: $0.092 base + $0.150 AI/GPU processing
Agent: Complex real-time analysis with ML predictions
Processing: Continuous data streams, ML models, real-time updates
Execution Type: Priority (ENTERPRISE user)
Total: $1.092
Breakdown: $0.092 base + $1.000 intensive AI/GPU processing
Estimate your EXECUTE AGENT costs: