Execute custom LLRM-SQL queries or natural language requests
Available to all user tiers: FREE, PRO, ENTERPRISE, and ADMIN
EXECUTE QUERY allows you to run custom LLRM-SQL queries or natural language requests that get automatically converted to LLRM-SQL. The system can access Google Search, various AI models (Llama3, GPT, Claude), external APIs, and generate reports in multiple formats.
Simple English sentences converted to LLRM-SQL automatically
| Query Complexity | Base Cost | + Data Sources |
|---|---|---|
| Simple Question | $0.048 | + $0.002-0.020 |
| Research Query | $0.048 | + $0.020-0.100 |
| Analysis Request | $0.048 | + $0.100-0.500 |
| Complex Report | $0.048 | + $0.500-2.000 |
Custom LLRM-SQL queries with full control
| Query Complexity | Base Cost | + Processing |
|---|---|---|
| Simple SELECT | $0.048 | + $0.002-0.010 |
| Multi-table JOIN | $0.048 | + $0.010-0.050 |
| AI Model Integration | $0.048 | + $0.050-0.300 |
| Complex Analytics | $0.048 | + $0.300-1.500 |
EXECUTE QUERY costs are based on AWS infrastructure usage with 50/50 split:
| Component | AWS Cost | SmartMLChain Cost | Total Cost |
|---|---|---|---|
| Lambda Processing | $0.003 | $0.003 | $0.006 |
| S3 Operations | $0.001 | $0.001 | $0.002 |
| Query Processing | $0.020 | $0.020 | $0.040 |
| Base Total | $0.024 | $0.024 | $0.048 |
| Additional Variable Costs: | |||
| Google Search API | $0.001-0.010 | $0.001-0.010 | $0.002-0.020 |
| AI Model Usage | $0.010-0.500 | $0.010-0.500 | $0.020-1.000 |
| External APIs | $0.005-0.200 | $0.005-0.200 | $0.010-0.400 |
| Document Generation | $0.002-0.050 | $0.002-0.050 | $0.004-0.100 |
| Data Source | Access Method | Cost per Query | Use Cases |
|---|---|---|---|
| Google Search | google_search() | $0.002-0.020 | Web research, current events |
| Llama3 Model | llama3() | $0.020-0.200 | Text analysis, generation |
| GPT Models | gpt4(), gpt3() | $0.050-0.500 | Advanced reasoning, coding |
| Claude Models | claude() | $0.030-0.300 | Analysis, creative writing |
| Financial APIs | stock_price(), forex() | $0.010-0.100 | Market data, trading |
| Weather APIs | weather() | $0.005-0.020 | Weather forecasts, climate |
| News APIs | news_feed() | $0.010-0.050 | Current news, sentiment |
Query: "What's the current price of Apple stock?"
Processing: Converted to stock_price("AAPL"), single API call
Data Sources: Financial API
Total: $0.058
Breakdown: $0.048 base + $0.010 financial API
Query: "Analyze recent AI developments and their market impact"
Processing: Google search + Llama3 analysis + report generation
Data Sources: Google Search, Llama3, document generation
Total: $0.268
Breakdown: $0.048 base + $0.020 search + $0.200 AI analysis
Query: Custom multi-source analysis with GPT-4 and PDF generation
Processing: Multiple data sources, advanced AI processing, document output
Data Sources: Multiple APIs, GPT-4, PDF generation
Total: $1.548
Breakdown: $0.048 base + $1.500 complex processing
Estimate your EXECUTE QUERY costs: