Create shareable links for your LLRM-SQL queries
Available to user tiers: PRO, ENTERPRISE, and ADMIN
GET LINK allows you to create shareable web links for your LLRM-SQL queries. Choose between static results (executed once) or dynamic execution (fresh results each time). Anyone with the link can access it without logging in.
⚠️ Important: You (the creator) pay for ALL usage of links you create. Visitors are never charged.
Query executed once, result stored permanently
| Duration | Storage Cost | Total Cost* |
|---|---|---|
| 1 day | $0.0001 | $0.05 + execution |
| 7 days | $0.0007 | $0.10 + execution |
| 30 days | $0.003 | $0.25 + execution |
| 90 days | $0.009 | $0.50 + execution |
| 365 days | $0.037 | $1.00 + execution |
| Permanent | $0.10/year | $2.00/year + execution |
* Includes AWS costs + SmartMLChain markup
Fresh results generated for each visitor
| Duration | Setup Cost | Per Access |
|---|---|---|
| 1 day | $0.10 | $0.02 + execution |
| 7 days | $0.15 | $0.02 + execution |
| 30 days | $0.30 | $0.02 + execution |
| 90 days | $0.75 | $0.02 + execution |
| 365 days | $2.00 | $0.02 + execution |
⚠️ You pay for EVERY access to the link!
Execution cost depends on query complexity:
| Query Complexity | AWS Cost | SmartMLChain Cost | Total per Execution |
|---|---|---|---|
| Simple Query | $0.001 | $0.001 | $0.002 |
| Medium Query | $0.005 | $0.005 | $0.010 |
| Complex Query | $0.020 | $0.020 | $0.040 |
| Very Complex Query | $0.100 | $0.100 | $0.200 |
Scenario: Share a stock analysis report with your team
Configuration:
Total: $0.26
Breakdown: $0.01 execution + $0.25 storage
Scenario: Share a live stock dashboard that updates with each view
Configuration:
Total: $0.75
Breakdown: $0.15 setup + (50 × $0.012 per access)
Scenario: Create a permanent reference document for sector analysis
Configuration:
Total: $2.04/year
Breakdown: $0.04 execution + $2.00 storage/year
Estimate your GET LINK costs:
max_accesses on dynamic links to prevent unexpected costs.